Carleton--Charlotte
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 8 | 28 | 260,266 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | Hugh John Flemming · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 15,469 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Fred A. McCain · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,431 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Fred A. McCain · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,315 |
| Federal (May 22, 1979) | May 22, 1979 | Fred McCain · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 16,603 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Fred A. McCain · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,565 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Fred A. McCain · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 19,984 |
| Federal (Nov 21, 1988) | Nov 21, 1988 | Gregory F Thompson · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 16,026 |
| Federal (Oct 25, 1993) | Oct 25, 1993 | Harold W Culbert · Liberal Party of Canada/Parti libéral du Canada | 13,970 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Confederation of Regions Western Party | 1 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 8 | 1 | 7 | |
| National Party of Canada | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 8 | 0 | 6 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8 | 7 | 4 | |
| Reform Party of Canada | 1 | 0 | 1 | |
| Unknown/Sans désignation | 1 | 0 | 1 |