Dartmouth--Halifax East
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 6 | 21 | 319,971 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | J. Michael Forrestall · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 19,694 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | J. Michael Forrestall · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 24,553 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | J. Michael Forrestall · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 22,090 |
| Federal (May 22, 1979) | May 22, 1979 | Mike Forrestall · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 21,441 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | J. Michael Forrestall · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17,968 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | J. Michael Forrestall · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 27,549 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 6 | 0 | 4 | |
| Marxist-Leninist Party of Canada | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 6 | 0 | 6 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6 | 6 | 2 | |
| Social Credit Party of Canada | 2 | 0 | 2 |