Fraser Valley East
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 8 | 38 | 373,946 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | Jerry Pringle · Liberal Party of Canada/Parti libéral du Canada | 9,689 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Alexander Bell Patterson · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,302 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Alexander Bell Patterson · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18,780 |
| Federal (May 22, 1979) | May 22, 1979 | Alex Patterson · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 24,363 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Alexander Bell Patterson · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 21,989 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Ross Belsher · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 32,073 |
| Federal (Nov 21, 1988) | Nov 21, 1988 | Ross Belsher · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 16,631 |
| Federal (Oct 25, 1993) | Oct 25, 1993 | Chuck Strahl · Reform Party of Canada | 23,494 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Christian Heritage Party of Canada/le Parti de L'Héritage Chrétien du Canada | 2 | 0 | 2 | |
| Communist Party of Canada | 1 | 0 | 1 | |
| Green Party of Canada/Parti Vert du Canada | 1 | 0 | 1 | |
| Independent/Indépendant | 2 | 0 | 2 | |
| Liberal Party of Canada/Parti libéral du Canada | 8 | 1 | 6 | |
| Libertarian Party of Canada | 1 | 0 | 1 | |
| National Party of Canada | 1 | 0 | 1 | |
| Natural Law Party | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 8 | 0 | 7 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8 | 6 | 4 | |
| Reform Party of Canada | 2 | 1 | 2 | |
| Rhinoceros Party/Parti Rhinocéros | 1 | 0 | 1 | |
| Social Credit Party of Canada | 2 | 0 | 2 |