Grey--Simcoe
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 6 | 25 | 245,442 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | Percy Vermer Noble · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13,146 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | George (Gus) Constantine Mitges · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17,092 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Gus Mitges · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 15,917 |
| Federal (May 22, 1979) | May 22, 1979 | Gus Mitges · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 20,825 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | George (Gus) Constantine Mitges · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 16,488 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | George (Gus) Constantine Mitges · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 23,342 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 6 | 0 | 6 | |
| Libertarian Party of Canada | 3 | 0 | 2 | |
| New Democratic Party/Nouveau Parti démocratique | 6 | 0 | 5 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6 | 6 | 4 | |
| Social Credit Party of Canada | 4 | 0 | 3 |