Hamilton--Wentworth
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 8 | 37 | 389,771 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | Colin David Gibson · Liberal Party of Canada/Parti libéral du Canada | 14,979 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Sean O'Sullivan · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18,611 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Sean O'Sullivan · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18,874 |
| Federal (May 22, 1979) | May 22, 1979 | Geoff Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 22,369 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Geoff Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18,918 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Geoff Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 25,595 |
| Federal (Nov 21, 1988) | Nov 21, 1988 | Geoff Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 23,876 |
| Federal (Oct 25, 1993) | Oct 25, 1993 | John H Bryden · Liberal Party of Canada/Parti libéral du Canada | 29,695 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Federal (Jun 25, 1968)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 14,979 |
Federal (Oct 30, 1972)
Federal (Jul 08, 1974)
Federal (May 22, 1979)
Federal (Feb 18, 1980)
Federal (Sep 04, 1984)
Federal (Nov 21, 1988)
Federal (Oct 25, 1993)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 29,695 |