Pembina
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 6 | 28 | 345,829 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | Jack Bigg · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17,578 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Dan F Hollands · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 23,864 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Peter Elzinga · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 19,172 |
| Federal (May 22, 1979) | May 22, 1979 | Peter Elzinga · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 33,722 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Peter Elzinga · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 31,490 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Peter Elzinga · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 44,026 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Communist Party of Canada | 2 | 0 | 2 | |
| Confederation of Regions Western Party | 1 | 0 | 1 | |
| Independent/Indépendant | 3 | 0 | 3 | |
| Liberal Party of Canada/Parti libéral du Canada | 6 | 0 | 5 | |
| Marxist-Leninist Party of Canada | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 6 | 0 | 5 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6 | 6 | 3 | |
| Social Credit Party of Canada | 3 | 0 | 3 |