Victoria City (BC)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 27 | 309 | 422,673 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| British Columbia (Oct 16, 1871) | Oct 16, 1871 | James Trimble · Independent | 321 |
| British Columbia (Sep 11, 1875) | Sep 11, 1875 | James Trimble · Independent/Government | 405 |
| British Columbia (May 22, 1878) | May 22, 1878 | William Wilson · Opposition | 396 |
| British Columbia (Jul 24, 1882) | Jul 24, 1882 | Montague William Tyrwhitt-Drake · Opposition | 361 |
| British Columbia (Jul 07, 1886) | Jul 7, 1886 | John Herbert Turner · Government | 472 |
| British Columbia (Jul 13, 1890) | Jul 13, 1890 | John Herbert Turner · Government | 851 |
| British Columbia (Jul 07, 1894) | Jul 7, 1894 | John Herbert Turner · Government | 2,361 |
| British Columbia (Jul 09, 1898) | Jul 9, 1898 | John Herbert Turner · Government | 1,352 |
| British Columbia (Jun 09, 1900) | Jun 9, 1900 | John Herbert Turner · Opposition | 1,552 |
| British Columbia (Oct 03, 1903) | Oct 3, 1903 | James Dugald McNiven · British Columbia Liberal Party | 1,627 |
| British Columbia (Feb 02, 1907) | Feb 2, 1907 | Richard McBride · British Columbia Conservative Party pre 1945 | 1,614 |
| British Columbia (Nov 25, 1909) | Nov 25, 1909 | Henry Broughton Thomson · British Columbia Conservative Party pre 1945 | 2,465 |
| British Columbia (Mar 28, 1912) | Mar 28, 1912 | Henry Broughton Thomson · British Columbia Conservative Party pre 1945 | 2,641 |
| British Columbia (Sep 14, 1916) | Sep 14, 1916 | John Hart · British Columbia Liberal Party | 3,660 |
| British Columbia (Dec 01, 1920) | Dec 1, 1920 | John Oliver · British Columbia Liberal Party | 6,498 |
| British Columbia (Jun 20, 1924) | Jun 20, 1924 | Harold Despard Twigg · British Columbia Conservative Party pre 1945 | 5,710 |
| British Columbia (Jul 18, 1928) | Jul 18, 1928 | Harold Despard Twigg · British Columbia Conservative Party pre 1945 | 7,232 |
| British Columbia (Nov 02, 1933) | Nov 2, 1933 | Byron Ingemar Johnson · British Columbia Liberal Party | 7,774 |
| British Columbia (Jun 01, 1937) | Jun 1, 1937 | William Thomas Straith · British Columbia Liberal Party | 6,676 |
| British Columbia (Oct 21, 1941) | Oct 21, 1941 | William Thomas Straith · British Columbia Liberal Party | 6,280 |
| British Columbia (Oct 25, 1945) | Oct 25, 1945 | John Hart · Coalition | 10,757 |
| British Columbia (Jun 15, 1949) | Jun 15, 1949 | William Thomas Straith · Coalition | 15,278 |
| British Columbia (Jun 12, 1952) | Jun 12, 1952 | William Thomas Straith · British Columbia Liberal Party | 8,457 |
| British Columbia (Jun 09, 1953) | Jun 9, 1953 | Walter Percival Wright · Social Credit | 9,032 |
| British Columbia (Sep 19, 1956) | Sep 19, 1956 | William Neelands Chant · Social Credit | 9,199 |
| British Columbia (Sep 12, 1960) | Sep 12, 1960 | John Donald Smith · Social Credit | 8,855 |
| British Columbia (Sep 30, 1963) | Sep 30, 1963 | John Donald Smith · Social Credit | 9,118 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
British Columbia (Oct 16, 1871)
| Party | Votes |
|---|---|
| Independent | 301 |
| Independent | 301 |
| Independent | 373 |
| Independent | 321 |
British Columbia (Sep 11, 1875)
| Party | Votes |
|---|---|
| Government | 428 |
| Independent | 382 |
| Opposition | 383 |
| Independent/Government | 405 |
British Columbia (May 22, 1878)
| Party | Votes |
|---|---|
| Opposition | 417 |
| Opposition | 380 |
| Opposition | 351 |
| Opposition | 396 |
British Columbia (Jul 24, 1882)
| Party | Votes |
|---|---|
| Government | 459 |
| Opposition | 399 |
| Independent | 368 |
| Opposition | 361 |
British Columbia (Jul 07, 1886)
| Party | Votes |
|---|---|
| Opposition | 540 |
| Government | 463 |
| Government | 540 |
| Government | 472 |
British Columbia (Jul 13, 1890)
| Party | Votes |
|---|---|
| Opposition | 997 |
| Opposition | 1,226 |
| Opposition | 901 |
| Government | 851 |
British Columbia (Jul 07, 1894)
| Party | Votes |
|---|---|
| Government | 2,160 |
| Government | 2,286 |
| Government | 2,504 |
| Government | 2,361 |
British Columbia (Jul 09, 1898)
| Party | Votes |
|---|---|
| Government | 1,274 |
| Government | 1,484 |
| Government | 1,229 |
| Government | 1,352 |
British Columbia (Jun 09, 1900)
| Party | Votes |
|---|---|
| Opposition | 1,597 |
| Opposition | 1,668 |
| Opposition | 1,449 |
| Opposition | 1,552 |
British Columbia (Oct 03, 1903)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 1,860 |
| British Columbia Liberal Party | 1,744 |
| British Columbia Liberal Party | 1,554 |
| British Columbia Liberal Party | 1,627 |
British Columbia (Feb 02, 1907)
British Columbia (Nov 25, 1909)
British Columbia (Mar 28, 1912)
British Columbia (Sep 14, 1916)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 3,963 |
| British Columbia Liberal Party | 4,988 |
| British Columbia Liberal Party | 3,161 |
| British Columbia Liberal Party | 3,660 |
British Columbia (Dec 01, 1920)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 4,551 |
| British Columbia Liberal Party | 5,016 |
| British Columbia Conservative Party pre 1945 | 5,305 |
| British Columbia Liberal Party | 6,498 |
British Columbia (Jun 20, 1924)
British Columbia (Jul 18, 1928)
British Columbia (Nov 02, 1933)
| Party | Votes |
|---|---|
| Independent | 5,767 |
| Co-operative Commonwealth Federation | 5,607 |
| British Columbia Liberal Party | 6,133 |
| British Columbia Liberal Party | 7,774 |
British Columbia (Jun 01, 1937)
| Party | Votes |
|---|---|
| British Columbia Conservative Party pre 1945 | 6,927 |
| British Columbia Liberal Party | 7,196 |
| British Columbia Conservative Party pre 1945 | 6,792 |
| British Columbia Liberal Party | 6,676 |
British Columbia (Oct 21, 1941)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 6,637 |
| British Columbia Liberal Party | 5,854 |
| British Columbia Liberal Party | 6,280 |
British Columbia (Oct 25, 1945)
British Columbia (Jun 15, 1949)
British Columbia (Jun 12, 1952)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 8,805 |
| British Columbia Liberal Party | 7,842 |
| British Columbia Liberal Party | 8,457 |
British Columbia (Jun 09, 1953)
| Party | Votes |
|---|---|
| Social Credit | 8,616 |
| Social Credit | 9,131 |
| Social Credit | 9,032 |
British Columbia (Sep 19, 1956)
| Party | Votes |
|---|---|
| Social Credit | 8,620 |
| Co-operative Commonwealth Federation | 8,408 |
| Social Credit | 9,199 |
British Columbia (Sep 12, 1960)
| Party | Votes |
|---|---|
| Social Credit | 9,864 |
| Social Credit | 8,671 |
| Social Credit | 8,855 |
British Columbia (Sep 30, 1963)
| Party | Votes |
|---|---|
| Social Credit | 9,736 |
| Social Credit | 9,347 |
| Social Credit | 9,118 |