Vancouver City
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 12 | 186 | 270,057 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| British Columbia (Jul 13, 1890) | Jul 13, 1890 | James Welton Horne · Independent | 695 |
| British Columbia (Jul 07, 1894) | Jul 7, 1894 | Adolphus Williams · Opposition | 1,911 |
| British Columbia (Jul 09, 1898) | Jul 9, 1898 | Robert MacPherson · Opposition | 1,795 |
| British Columbia (Jun 09, 1900) | Jun 9, 1900 | Robert Garnett Tatlow · Conservative BC | 1,645 |
| British Columbia (Oct 03, 1903) | Oct 3, 1903 | Charles Wilson · British Columbia Conservative Party pre 1945 | 2,416 |
| British Columbia (Feb 02, 1907) | Feb 2, 1907 | Robert Garnett Tatlow · British Columbia Conservative Party pre 1945 | 3,136 |
| British Columbia (Nov 25, 1909) | Nov 25, 1909 | Henry Holgate Watson · British Columbia Conservative Party pre 1945 | 5,202 |
| British Columbia (Mar 28, 1912) | Mar 28, 1912 | Henry Holgate Watson · British Columbia Conservative Party pre 1945 | 4,977 |
| British Columbia (Sep 14, 1916) | Sep 14, 1916 | Ralph Smith · British Columbia Liberal Party | 8,106 |
| British Columbia (Dec 01, 1920) | Dec 1, 1920 | Mary Ellen Smith · British Columbia Liberal Party | 17,510 |
| British Columbia (Jun 20, 1924) | Jun 20, 1924 | Charles Woodward · British Columbia Liberal Party | 11,318 |
| British Columbia (Jul 18, 1928) | Jul 18, 1928 | George Alexander Walkem · British Columbia Conservative Party pre 1945 | 15,769 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
British Columbia (Jul 13, 1890)
| Party | Votes |
|---|---|
| Opposition | 1,123 |
| Independent | 695 |
British Columbia (Jul 07, 1894)
| Party | Votes |
|---|---|
| Opposition | 1,736 |
| Opposition | 1,766 |
| Opposition | 1,911 |
British Columbia (Jul 09, 1898)
| Party | Votes |
|---|---|
| Government | 1,667 |
| Opposition | 1,651 |
| Opposition | 1,798 |
| Opposition | 1,795 |
British Columbia (Jun 09, 1900)
| Party | Votes |
|---|---|
| Conservative BC | 1,787 |
| Government | 1,465 |
| Government | 1,737 |
| Conservative BC | 1,645 |
British Columbia (Oct 03, 1903)
British Columbia (Feb 02, 1907)
British Columbia (Nov 25, 1909)
British Columbia (Mar 28, 1912)
British Columbia (Sep 14, 1916)
| Party | Votes |
|---|---|
| British Columbia Conservative Party pre 1945 | 7,421 |
| British Columbia Liberal Party | 7,056 |
| British Columbia Liberal Party | 7,881 |
| British Columbia Liberal Party | 9,119 |
| British Columbia Liberal Party | 8,096 |
| British Columbia Liberal Party | 8,106 |
British Columbia (Dec 01, 1920)
| Party | Votes |
|---|---|
| British Columbia Conservative Party pre 1945 | 11,617 |
| British Columbia Liberal Party | 12,550 |
| British Columbia Liberal Party | 12,222 |
| British Columbia Liberal Party | 13,840 |
| British Columbia Liberal Party | 12,279 |
| British Columbia Liberal Party | 17,510 |
British Columbia (Jun 20, 1924)
| Party | Votes |
|---|---|
| Provincial Party | 9,071 |
| British Columbia Liberal Party | 9,476 |
| British Columbia Liberal Party | 9,778 |
| British Columbia Liberal Party | 10,011 |
| British Columbia Liberal Party | 9,251 |
| British Columbia Liberal Party | 11,318 |
British Columbia (Jul 18, 1928)
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| British Columbia Conservative Party pre 1945 | 43 | 28 | 23 | |
| British Columbia Liberal Party | 45 | 15 | 38 | |
| Canadian Labour Party of British Columbia | 7 | 0 | 7 | |
| Conservative BC | 4 | 2 | 4 | |
| Federated Labour Party | 3 | 0 | 3 | |
| Government | 12 | 3 | 12 | |
| Grand Army of United Veterans | 2 | 0 | 2 | |
| Independent | 13 | 1 | 12 | |
| Independent Conservative | 3 | 0 | 2 | |
| Independent Labour | 5 | 0 | 4 | |
| Independent/Government | 1 | 0 | 1 | |
| Labour Party | 5 | 0 | 4 | |
| Opposition | 9 | 7 | 7 | |
| Provincial Party | 7 | 1 | 7 | |
| Socialist | 1 | 0 | 1 | |
| Socialist Labour Party | 1 | 0 | 1 | |
| Socialist Party of British Columbia (SPBC) | 2 | 0 | 2 | |
| Socialist Party of Canada (British Columbia) | 23 | 0 | 19 |