Qu'Appelle--Moose Mountain
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 6 | 23 | 185,703 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | Richard R. Southam · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,429 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Alvin Francis George Hamilton · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,707 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Alvin Hamilton · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13,124 |
| Federal (May 22, 1979) | May 22, 1979 | Alvin Hamilton · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 16,023 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Alvin Francis George Hamilton · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13,676 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Alvin Francis George Hamilton · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,470 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Confederation of Regions Western Party | 1 | 0 | 1 | |
| Independent/Indépendant | 2 | 0 | 2 | |
| Liberal Party of Canada/Parti libéral du Canada | 6 | 0 | 5 | |
| New Democratic Party/Nouveau Parti démocratique | 6 | 0 | 6 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6 | 6 | 4 | |
| Social Credit Party of Canada | 2 | 0 | 1 |