Yale (BC)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 24 | 89 | 56,322 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| British Columbia (Oct 16, 1871) | Oct 16, 1871 | Robert Smith · Independent | 53 |
| British Columbia (Sep 11, 1875) | Sep 11, 1875 | Forbes George Vernon · Reform Caucus | 125 |
| British Columbia (May 22, 1878) | May 22, 1878 | Forbes George Vernon · Government | 158 |
| British Columbia (Jul 24, 1882) | Jul 24, 1882 | Charles Augustus Semlin · Independent | 254 |
| British Columbia (Jul 07, 1886) | Jul 7, 1886 | Charles Augustus Semlin · Opposition | 364 |
| British Columbia (Jul 13, 1890) | Jul 13, 1890 | Forbes George Vernon · Government | 496 |
| British Columbia (Oct 03, 1903) | Oct 3, 1903 | Stuart Alexander Henderson · British Columbia Liberal Party | 309 |
| British Columbia (Feb 02, 1907) | Feb 2, 1907 | Stuart Alexander Henderson · British Columbia Liberal Party | 289 |
| British Columbia (Nov 25, 1909) | Nov 25, 1909 | Richard McBride · British Columbia Conservative Party pre 1945 | 455 |
| British Columbia (Mar 28, 1912) | Mar 28, 1912 | Alexander Lucas · British Columbia Conservative Party pre 1945 | 524 |
| British Columbia (Sep 14, 1916) | Sep 14, 1916 | Joseph Walters · British Columbia Liberal Party | 809 |
| British Columbia (Dec 01, 1920) | Dec 1, 1920 | John McRae · British Columbia Conservative Party pre 1945 | 913 |
| British Columbia (Jun 20, 1924) | Jun 20, 1924 | John Duncan MacLean · British Columbia Liberal Party | 1,148 |
| British Columbia (Jul 18, 1928) | Jul 18, 1928 | John Joseph Alban Gillis · British Columbia Liberal Party | 1,514 |
| British Columbia (Nov 02, 1933) | Nov 2, 1933 | John Joseph Alban Gillis · British Columbia Liberal Party | 1,193 |
| British Columbia (Jun 01, 1937) | Jun 1, 1937 | John Joseph Alban Gillis · British Columbia Liberal Party | 968 |
| British Columbia (Oct 21, 1941) | Oct 21, 1941 | John Joseph Alban Gillis · British Columbia Liberal Party | 1,148 |
| British Columbia (Oct 25, 1945) | Oct 25, 1945 | John Joseph Alban Gillis · Coalition | 1,077 |
| British Columbia (Jun 15, 1949) | Jun 15, 1949 | John Joseph Alban Gillis · Coalition | 1,407 |
| British Columbia (Jun 12, 1952) | Jun 12, 1952 | Irvine Finlay Corbett · British Columbia Social Credit League | 1,024 |
| British Columbia (Jun 09, 1953) | Jun 9, 1953 | Irvine Finlay Corbett · Social Credit | 1,177 |
| British Columbia (Sep 19, 1956) | Sep 19, 1956 | Irvine Finlay Corbett · Social Credit | 1,315 |
| British Columbia (Sep 12, 1960) | Sep 12, 1960 | Irvine Finlay Corbett · Social Credit | 1,103 |
| British Columbia (Sep 30, 1963) | Sep 30, 1963 | William Leonard Hartley · New Democratic Party | 1,697 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
British Columbia (Oct 16, 1871)
| Party | Votes |
|---|---|
| Independent | 35 |
| Independent | 29 |
| Independent | 53 |
British Columbia (Sep 11, 1875)
| Party | Votes |
|---|---|
| Reform Caucus | 130 |
| Independent/Government | 117 |
| Reform Caucus | 125 |
British Columbia (May 22, 1878)
| Party | Votes |
|---|---|
| Government | 158 |
| Opposition | 172 |
| Government | 158 |
British Columbia (Jul 24, 1882)
| Party | Votes |
|---|---|
| Opposition | 194 |
| Opposition | 240 |
| Independent | 254 |
British Columbia (Jul 07, 1886)
| Party | Votes |
|---|---|
| Government | 283 |
| Government | 290 |
| Opposition | 364 |
British Columbia (Jul 13, 1890)
| Party | Votes |
|---|---|
| Government | 445 |
| Opposition | 396 |
| Government | 496 |
British Columbia (Oct 03, 1903)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 309 |
British Columbia (Feb 02, 1907)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 289 |
British Columbia (Nov 25, 1909)
| Party | Votes |
|---|---|
| British Columbia Conservative Party pre 1945 | 455 |
British Columbia (Mar 28, 1912)
| Party | Votes |
|---|---|
| British Columbia Conservative Party pre 1945 | 524 |
British Columbia (Sep 14, 1916)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 809 |
British Columbia (Dec 01, 1920)
| Party | Votes |
|---|---|
| British Columbia Conservative Party pre 1945 | 913 |
British Columbia (Jun 20, 1924)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 1,148 |
British Columbia (Jul 18, 1928)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 1,514 |
British Columbia (Nov 02, 1933)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 1,193 |
British Columbia (Jun 01, 1937)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 968 |
British Columbia (Oct 21, 1941)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 1,148 |
British Columbia (Oct 25, 1945)
| Party | Votes |
|---|---|
| Coalition | 1,077 |
British Columbia (Jun 15, 1949)
| Party | Votes |
|---|---|
| Coalition | 1,407 |
British Columbia (Jun 12, 1952)
| Party | Votes |
|---|---|
| British Columbia Social Credit League | 1,024 |
British Columbia (Jun 09, 1953)
| Party | Votes |
|---|---|
| Social Credit | 1,177 |
British Columbia (Sep 19, 1956)
| Party | Votes |
|---|---|
| Social Credit | 1,315 |
British Columbia (Sep 12, 1960)
| Party | Votes |
|---|---|
| Social Credit | 1,103 |
British Columbia (Sep 30, 1963)
| Party | Votes |
|---|---|
| New Democratic Party | 1,697 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| British Columbia Conservative Party pre 1945 | 10 | 3 | 8 | |
| British Columbia Liberal Party | 16 | 8 | 9 | |
| British Columbia Social Credit League | 1 | 1 | 1 | |
| Co-operative Commonwealth Federation | 8 | 0 | 5 | |
| Coalition | 2 | 2 | 1 | |
| Government | 10 | 6 | 7 | |
| Independent | 11 | 4 | 10 | |
| Independent Labour | 1 | 0 | 1 | |
| Independent/Government | 3 | 1 | 3 | |
| New Democratic Party | 1 | 1 | 1 | |
| Non Partisan Independent Group | 1 | 0 | 1 | |
| Opposition | 12 | 5 | 9 | |
| Progressive Conservative Party of British Columbia | 5 | 0 | 4 | |
| Provincial Party | 1 | 0 | 1 | |
| Reform Caucus | 3 | 2 | 3 | |
| Social Credit | 4 | 3 | 1 |