Kindersley--Lloydminister
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 21 | 170,995 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (May 22, 1979) | May 22, 1979 | Bill McKnight · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 16,614 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Bill McKnight · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,220 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Bill McKnight · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 20,436 |
| Federal (Nov 21, 1988) | Nov 21, 1988 | Bill McKnight · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 15,089 |
| Federal (Oct 25, 1993) | Oct 25, 1993 | Elwin Hermanson · Reform Party of Canada | 12,292 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Canada Party | 1 | 0 | 1 | |
| Confederation of Regions Western Party | 1 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 5 | 0 | 5 | |
| National Party of Canada | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 5 | 0 | 5 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5 | 4 | 2 | |
| Reform Party of Canada | 2 | 1 | 1 | |
| Rhinoceros Party/Parti Rhinocéros | 1 | 0 | 1 |