Battleford
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 10 | N/A |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Northwest Territories (Jun 30, 1888) | Jun 30, 1888 | James Clinkskill · Independent | 180 |
| Northwest Territories (Nov 07, 1891) | Nov 7, 1891 | James Clinkskill · Independent | 168 |
| Northwest Territories (Oct 31, 1894) | Oct 31, 1894 | James Clinkskill · Independent | 173 |
| Northwest Territories (Nov 04, 1898) | Nov 4, 1898 | Benjamin Prince · Independent | 185 |
| Northwest Territories (May 21, 1902) | May 21, 1902 | Benjamin Prince · Independent | 210 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Northwest Territories (Jun 30, 1888)
| Party | Votes |
|---|---|
| Independent | 180 |
Northwest Territories (Nov 07, 1891)
| Party | Votes |
|---|---|
| Independent | 168 |
Northwest Territories (Oct 31, 1894)
| Party | Votes |
|---|---|
| Independent | 173 |
Northwest Territories (Nov 04, 1898)
| Party | Votes |
|---|---|
| Independent | 185 |
Northwest Territories (May 21, 1902)
| Party | Votes |
|---|---|
| Independent | 210 |
| First Name | Last Name | Party | Election | Votes | Elected |
|---|---|---|---|---|---|
| Benjamin | Prince | Independent | Northwest Territories (May 21, 1902) | 210 | ✅ |
| Benjamin | Prince | Independent | Northwest Territories (Nov 04, 1898) | 185 | ✅ |
| James | Clinkskill | Independent | Northwest Territories (Jun 30, 1888) | 180 | ✅ |
| James | Clinkskill | Independent | Northwest Territories (Oct 31, 1894) | 173 | ✅ |
| James | Clinkskill | Independent | Northwest Territories (Nov 07, 1891) | 168 | ✅ |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Independent | 10 | 5 | 6 |
No election documents found.