Macleod (NWT)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 6 | N/A |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Northwest Territories (Jun 30, 1888) | Jun 30, 1888 | Frederick William Gordon Haultain · Independent | 0 |
| Northwest Territories (Nov 07, 1891) | Nov 7, 1891 | Frederick William Gordon Haultain · Independent | 0 |
| Northwest Territories (Oct 31, 1894) | Oct 31, 1894 | Frederick William Gordon Haultain · Independent | 0 |
| Northwest Territories (Nov 04, 1898) | Nov 4, 1898 | Frederick William Gordon Haultain · Independent | 0 |
| Northwest Territories (May 21, 1902) | May 21, 1902 | Frederick William Gordon Haultain · Independent | 477 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Northwest Territories (Jun 30, 1888)
| Party | Votes |
|---|---|
| Independent | 0 |
Northwest Territories (Nov 07, 1891)
| Party | Votes |
|---|---|
| Independent | 0 |
Northwest Territories (Oct 31, 1894)
| Party | Votes |
|---|---|
| Independent | 0 |
Northwest Territories (Nov 04, 1898)
| Party | Votes |
|---|---|
| Independent | 0 |
Northwest Territories (May 21, 1902)
| Party | Votes |
|---|---|
| Independent | 477 |
| First Name | Last Name | Party | Election | Votes | Elected |
|---|---|---|---|---|---|
| Frederick | Haultain | Independent | Northwest Territories (May 21, 1902) | 477 | ✅ |
| Frederick | Haultain | Independent | Northwest Territories (Jun 30, 1888) | 0 | ✅ |
| Frederick | Haultain | Independent | Northwest Territories (Nov 07, 1891) | 0 | ✅ |
| Frederick | Haultain | Independent | Northwest Territories (Oct 31, 1894) | 0 | ✅ |
| Frederick | Haultain | Independent | Northwest Territories (Nov 04, 1898) | 0 | ✅ |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Independent | 6 | 5 | 2 |
No election documents found.