Wolseley
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 10 | N/A |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Northwest Territories (Jun 30, 1888) | Jun 30, 1888 | Benjamin Parkyn Richardson · Independent | 209 |
| Northwest Territories (Nov 07, 1891) | Nov 7, 1891 | James Peers Dill · Independent | 312 |
| Northwest Territories (Oct 31, 1894) | Oct 31, 1894 | James Peers Dill · Independent | 511 |
| Northwest Territories (Nov 04, 1898) | Nov 4, 1898 | William Elliott · Independent | 317 |
| Northwest Territories (May 21, 1902) | May 21, 1902 | William Elliott · Independent | 497 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Northwest Territories (Jun 30, 1888)
| Party | Votes |
|---|---|
| Independent | 209 |
Northwest Territories (Nov 07, 1891)
| Party | Votes |
|---|---|
| Independent | 312 |
Northwest Territories (Oct 31, 1894)
| Party | Votes |
|---|---|
| Independent | 511 |
Northwest Territories (Nov 04, 1898)
| Party | Votes |
|---|---|
| Independent | 317 |
Northwest Territories (May 21, 1902)
| Party | Votes |
|---|---|
| Independent | 497 |
| First Name | Last Name | Party | Election | Votes | Elected |
|---|---|---|---|---|---|
| James | Dill | Independent | Northwest Territories (Oct 31, 1894) | 511 | ✅ |
| William | Elliott | Independent | Northwest Territories (May 21, 1902) | 497 | ✅ |
| William | Elliott | Independent | Northwest Territories (Nov 04, 1898) | 317 | ✅ |
| James | Dill | Independent | Northwest Territories (Nov 07, 1891) | 312 | ✅ |
| Benjamin | Richardson | Independent | Northwest Territories (Jun 30, 1888) | 209 | ✅ |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Independent | 10 | 5 | 6 |
No election documents found.