Capilano
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 6 | 28 | 307,827 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | Jack Davis · Liberal Party of Canada/Parti libéral du Canada | 28,292 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Jack Davis · Liberal Party of Canada/Parti libéral du Canada | 24,489 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Ron Huntington · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 25,797 |
| Federal (May 22, 1979) | May 22, 1979 | Ron Huntington · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 27,099 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Ron Huntington · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 26,327 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Mary Collins · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 28,616 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Green Party of Canada/Parti Vert du Canada | 1 | 0 | 1 | |
| Independent/Indépendant | 2 | 0 | 2 | |
| Liberal Party of Canada/Parti libéral du Canada | 6 | 2 | 4 | |
| Libertarian Party of Canada | 1 | 0 | 1 | |
| Marxist-Leninist Party of Canada | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 6 | 0 | 6 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6 | 4 | 4 | |
| Rhinoceros Party/Parti Rhinocéros | 3 | 0 | 1 | |
| Social Credit Party of Canada | 2 | 0 | 2 |