CAMILLE-LAURIN
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 1 | 8 | 49,518 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Quebec (Oct 03, 2022) | Oct 3, 2022 | Paul St-Pierre Plamondon · Parti québécois | 11,959 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Quebec (Oct 03, 2022)
| Party | Votes |
|---|---|
| Parti québécois | 11,959 |
| First Name | Last Name | Party | Election | Votes | Elected |
|---|---|---|---|---|---|
| Paul | Plamondon | Parti québécois | Quebec (Oct 03, 2022) | 11,959 | ✅ |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Climat Québec | 1 | 0 | 1 | |
| Coalition Avenir Québec - L'équipe François Legault | 1 | 0 | 1 | |
| Démocratie directe | 1 | 0 | 1 | |
| Parti Conservateur du Québec post 2009 | 1 | 0 | 1 | |
| Parti Libéral du Québec | 1 | 0 | 1 | |
| Parti québécois | 1 | 1 | 1 | |
| Parti vert du Québec/Green Party of Quebec | 1 | 0 | 1 | |
| Équipe Autonomiste | 1 | 0 | 1 |
No election documents found.