Bowmanville--Oshawa North/Bowmanville--Oshawa-Nord
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 1 | 9 | 102,318 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Mar 23, 2025) | Mar 23, 2025 | Jamil Jivani · Conservative Party of Canada/Parti conservateur du Canada post-2003 | 35,232 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| First Name | Last Name | Party | Election | Votes | Elected |
|---|---|---|---|---|---|
| Jamil | Jivani | Conservative Party of Canada/Parti conservateur du Canada post-2003 | Federal (Mar 23, 2025) | 35,232 | ✅ |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Centrist Party of Canada | 1 | 0 | 1 | |
| Christian Heritage Party of Canada/le Parti de L'Héritage Chrétien du Canada | 1 | 0 | 1 | |
| Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 | 1 | 1 | |
| Green Party of Canada/Parti Vert du Canada | 1 | 0 | 1 | |
| Independent/Indépendant | 1 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 1 | 0 | 1 | |
| Rhinoceros Party/Parti Rhinocéros | 1 | 0 | 1 | |
| United Party of Canada | 1 | 0 | 1 |
No election documents found.