Scarborough--Woburn
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 1 | 6 | 71,167 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Mar 23, 2025) | Mar 23, 2025 | Reddy Muttukuru · Conservative Party of Canada/Parti conservateur du Canada post-2003 | 14,291 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| First Name | Last Name | Party | Election | Votes | Elected |
|---|---|---|---|---|---|
| Reddy | Muttukuru | Conservative Party of Canada/Parti conservateur du Canada post-2003 | Federal (Mar 23, 2025) | 14,291 | ✅ |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Centrist Party of Canada | 1 | 0 | 1 | |
| Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 | 1 | 1 | |
| Green Party of Canada/Parti Vert du Canada | 1 | 0 | 1 | |
| Independent/Indépendant | 1 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 1 | 0 | 1 |
No election documents found.