September 17 1951 (NWT)
Ask Anthonai
| Important Dates | |
|---|---|
| Election Date | 1951-09-17 |
| Attributes | |
|---|---|
| Federal Jurisdiction | ❌ |
| Provincial Jurisdiction | ✅ |
| Province | Northwest Territories |
| By-Election | ❌ |
Primary Sources
Summary
| Statistic | Value |
|---|---|
| Invalid Ballots | 61 |
| Invalid Votes | 61 |
| Total Electors | 4,894 |
| Turnout Rate | 55 |
| Valid Ballots | 2,694 |
| Valid Votes | 2,694 |
Results
| Party | Candidates | Seats Contested | Seats % | Vote % |
|---|---|---|---|---|
| Independent | 11 | 3 | 100.00% | 100.00% |
Candidates
| First Name | Last Name | Party | District | Votes | Elected |
|---|---|---|---|---|---|
| Mervyn | Arthur Hardie | Independent | Mackenzie North | 778 | ✅ |
| Frank | Carmichael | Independent | Mackenzie West | 407 | ✅ |
| James | Guy Wheeler | Independent | Mackenzie North | 317 | ❌ |
| James | Brodie | Independent | Mackenzie South | 286 | ✅ |
| Robert | Porritt | Independent | Mackenzie South | 200 | ❌ |
| Vivian | Roberts | Independent | Mackenzie West | 190 | ❌ |
| Maurice-Rene | Danes | Independent | Mackenzie South | 126 | ❌ |
| Leo-Leandre | Lirette | Independent | Mackenzie South | 110 | ❌ |
| Karl | Helmer Walter Gardlund | Independent | Mackenzie West | 103 | ❌ |
| John | Murray McMeekan | Independent | Mackenzie North | 98 | ❌ |
| Stanley | Frederick Dean | Independent | Mackenzie South | 79 | ❌ |
Districts
| District | Province | Jurisdiction | Electors | Valid Votes | Elected Candidate | Party | Votes | Total Candidates | |
|---|---|---|---|---|---|---|---|---|---|
|
Mackenzie North
|
— | Provincial | 2,057 | 1,193 | Mervyn Arthur Hardie | Independent | 778 | 3 | |
|
Mackenzie South
|
— | Provincial | 1,160 | 801 | James Brodie | Independent | 286 | 5 | |
|
Mackenzie West
|
— | Provincial | 1,677 | 700 | Frank Carmichael | Independent | 407 | 3 |