September 07 1954 (NWT)
Ask Anthonai
| Important Dates | |
|---|---|
| Election Date | 1954-09-07 |
| Attributes | |
|---|---|
| Federal Jurisdiction | ❌ |
| Provincial Jurisdiction | ✅ |
| Province | Northwest Territories |
| By-Election | ❌ |
Primary Sources
Summary
| Statistic | Value |
|---|---|
| Invalid Ballots | 66 |
| Invalid Votes | 66 |
| Total Electors | 4,368 |
| Turnout Rate | 60 |
| Valid Ballots | 2,635 |
| Valid Votes | 2,635 |
Results
| Party | Candidates | Seats Contested | Seats % | Vote % |
|---|---|---|---|---|
| Independent | 9 | 4 | 100.00% | 100.00% |
Candidates
| First Name | Last Name | Party | District | Votes | Elected |
|---|---|---|---|---|---|
| Robert | Porritt | Independent | Mackenzie South | 519 | ✅ |
| John | Parker | Independent | Mackenzie North | 403 | ✅ |
| Frank | Carmichael | Independent | Mackenzie Delta | 353 | ✅ |
| Peter | Baker | Independent | Mackenzie North | 338 | ❌ |
| Neil | J Hutchins | Independent | Mackenzie North | 314 | ❌ |
| James | Edward Sittichinli | Independent | Mackenzie Delta | 297 | ❌ |
| James | Brodie | Independent | Mackenzie South | 244 | ❌ |
| Charles | Brandel Crate | Independent | Mackenzie North | 167 | ❌ |
| John | William Goodall | Independent | Mackenzie River | 0 | ✅ |
Districts
| District | Province | Jurisdiction | Electors | Valid Votes | Elected Candidate | Party | Votes | Total Candidates | |
|---|---|---|---|---|---|---|---|---|---|
|
Mackenzie North
|
— | Provincial | 2,052 | 1,222 | John Parker | Independent | 403 | 4 | |
|
Mackenzie South
|
— | Provincial | 1,297 | 763 | Robert Porritt | Independent | 519 | 2 | |
|
Mackenzie Delta
|
— | Provincial | 1,019 | 650 | Frank Carmichael | Independent | 353 | 2 | |
|
Mackenzie River
|
— | Provincial | 0 | 0 | John William Goodall | Independent | 0 | 1 |