January 13 1903 (YU)
Ask Anthonai
| Important Dates | |
|---|---|
| Election Date | 1903-01-13 |
| Attributes | |
|---|---|
| Federal Jurisdiction | ❌ |
| Provincial Jurisdiction | ✅ |
| Province | Yukon |
| By-Election | ❌ |
Summary
| Statistic | Value |
|---|---|
| Invalid Ballots | 0 |
| Invalid Votes | 0 |
| Total Electors | 0 |
| Turnout Rate | 0 |
| Valid Ballots | 5,840 |
| Valid Votes | 5,840 |
Results
| Party | Candidates | Seats Contested | Seats % | Vote % |
|---|---|---|---|---|
| Government | 4 | 2 | 40.00% | 32.19% |
| Labour | 1 | 0 | 0.00% | 6.28% |
| Opposition | 2 | 1 | 20.00% | 18.70% |
| Unknown | 9 | 2 | 40.00% | 42.83% |
Candidates
| First Name | Last Name | Party | District | Votes | Elected |
|---|---|---|---|---|---|
| Joseph | Clarke | Opposition | District No. 1 | 772 | ✅ |
| Alfred | Thompson | Government | District No. 1 | 719 | ✅ |
| John | Pringle | Unknown | District No. 2 | 719 | ✅ |
| Max | Landerville | Unknown | District No. 2 | 656 | ✅ |
| Arthur | Wilson | Government | District No. 2 | 594 | ❌ |
| C | W Tabor | Unknown | District No. 1 | 560 | ❌ |
| M | G.B. Henderson | Government | District No. 2 | 387 | ❌ |
| George | Gilbert | Labour | District No. 1 | 367 | ❌ |
| Alex | Prud'homme | Opposition | District No. 1 | 320 | ❌ |
| George | White-Fraser | Unknown | District No. 2 | 255 | ❌ |
| Robert | Lowe | Government | Whitehorse | 180 | ✅ |
| Edward | Dixon | Unknown | Whitehorse | 92 | ❌ |
| William | Thornburn | Unknown | District No. 1 | 80 | ❌ |
| W | A Bedoe | Unknown | District No. 1 | 61 | ❌ |
| McNamee | Unknown | District No. 2 | 43 | ❌ | |
| Leonard | Sugdon | Unknown | Whitehorse | 35 | ❌ |
Districts
| District | Province | Jurisdiction | Electors | Valid Votes | Elected Candidate | Party | Votes | Total Candidates | |
|---|---|---|---|---|---|---|---|---|---|
|
District No. 1
|
— | Provincial | 0 | 2,879 | Alfred Thompson | Government | 719 | 7 | |
|
District No. 2
|
— | Provincial | 0 | 2,654 | Max Landerville | Unknown | 656 | 6 | |
|
Whitehorse
|
— | Provincial | 0 | 307 | Robert Lowe | Government | 180 | 3 |