June 20 1983 (QC)
Ask Anthonai
| Important Dates | |
|---|---|
| Election Date | 1983-06-20 |
| Attributes | |
|---|---|
| Federal Jurisdiction | ❌ |
| Provincial Jurisdiction | ✅ |
| Province | Quebec |
| By-Election | ✅ |
Summary
| Statistic | Value |
|---|---|
| Invalid Ballots | 454 |
| Invalid Votes | 454 |
| Total Electors | 41,208 |
| Turnout Rate | 61 |
| Valid Ballots | 25,102 |
| Valid Votes | 25,102 |
Notes
- Note: 1983 (élection partielle) CÔTÉ, Marc-Yvan Libéral 17 586 14 313 GINGRAS, André Parti québécois 3 273 DAIGLE, Jacques Indépendant 2 302 ARTEAU, Jacques Union nationale 1 722 LAPOINTE, R.-L. Parti national humanitaire duQuébec 144 RANGER, Joseph Crédit social uni 75
Results
| Party | Candidates | Seats Contested | Seats % | Vote % |
|---|---|---|---|---|
| Indépendant | 1 | 0 | — | 9.17% |
| Parti Libéral du Québec | 1 | 0 | — | 70.06% |
| Parti crédit social uni | 1 | 0 | — | 0.30% |
| Parti national humanitaire du Québec | 1 | 0 | — | 0.57% |
| Parti québécois | 1 | 0 | — | 13.04% |
| Union nationale | 1 | 0 | — | 6.86% |
Candidates
| First Name | Last Name | Party | District | Votes | Elected |
|---|---|---|---|---|---|
| Marc-Yvan | CÔTÉ | Parti Libéral du Québec | CHARLESBOURG | 17,586 | ❌ |
| André | Gingras | Parti québécois | CHARLESBOURG | 3,273 | ❌ |
| Jacques | Daigle | Indépendant | CHARLESBOURG | 2,302 | ❌ |
| Jacques | ARTEAU | Union nationale | CHARLESBOURG | 1,722 | ❌ |
| René-Lucien | Lapointe | Parti national humanitaire du Québec | CHARLESBOURG | 144 | ❌ |
| Joseph | Ranger | Parti crédit social uni | CHARLESBOURG | 75 | ❌ |
Districts
| District | Province | Jurisdiction | Electors | Valid Votes | Elected Candidate | Party | Votes | Total Candidates | |
|---|---|---|---|---|---|---|---|---|---|
|
CHARLESBOURG
|
— | Provincial | 41,208 | 25,102 | No data | - | - | 6 |